Pricing
Simple pricing for every type of restaurant
Free online reservations forever. Upgrade to Pro for 0% fees, powerful guest tools, advanced analytics, and support for multiple venues.
Basic
The essentials to get started with online reservations.
Free
Get started- Unlimited reservations
- Booking widget & business page
- Guest profiles & staff notes
- Email & in-app notifications
- Collect & display guest reviews
Pro
Most popular
A plan that scales with your rapidly growing business.
£99/month
Buy plan- Everything in Basic
- Table management & multiple venues
- Full guest database, tags & exports
- Email marketing & smart segments
- Guest insights & advanced reports
- Unlimited staff logins & priority support
Enterprise
Built for restaurant groups and chains that need a tailored, fully white-label solution.
Custom
Contact us- Everything in Pro
- Tailored modules & workflows (CRM, vouchers, APIs)
- Fully white-label booking experience & domains
- Custom integrations (POS, loyalty, data warehouse)
- Dedicated account manager & SLA-backed support
Pricing comparison
Basic | Pro | |
|---|---|---|
| Price | FreeLifetime Get started | £99/month Buy plan |
| Reservations & core | ||
Get started in minutes, no setup fees | Included in Basic | Included in Pro |
Unlimited online reservations | Included in Basic | Included in Pro |
Online booking widget | Included in Basic | Included in Pro |
Public TableGo business page | Included in Basic | Included in Pro |
Advanced booking rules | Included in Basic | Included in Pro |
Table managementSoon | Not included in Basic | Included in Pro |
Manage multiple venues | Not included in Basic | Included in Pro |
Reserve with GoogleSoon | Not included in Basic | Included in Pro |
Facebook & Instagram reservationsSoon | Not included in Basic | Included in Pro |
| Guests & communication | ||
Guest profiles & staff notes | Included in Basic | Included in Pro |
Custom guest tags | Included in Basic | Included in Pro |
Email confirmations for guests | Included in Basic | Included in Pro |
In-app notifications for your team | Included in Basic | Included in Pro |
Collect & display guest reviews | Included in Basic | Included in Pro |
Reply to guest reviews publicly | Not included in Basic | Included in Pro |
Full guest database with visit history | Not included in Basic | Included in Pro |
Export guest & reservation data | Not included in Basic | Included in Pro |
| Payments & revenue | ||
Deposits & pre-paid bookings | 3.5% fee * | 0% fee * |
Online gift vouchers | 3.5% fee * | 0% fee * |
On-site gift vouchers | Not included in Basic | Included in Pro |
| Marketing & insights | ||
Built-in email marketingSoon | Not included in Basic | Included in Pro |
Smart segments | Not included in Basic | Included in Pro |
Guest insights & reservation analytics | Not included in Basic | Included in Pro |
Advanced reports | Not included in Basic | Included in Pro |
| Team & access | ||
Team members & staff logins | Not included in Basic | Included in Pro |
| Branding & support | ||
White-label booking page | Not included in Basic | Included in Pro |
Priority support | Not included in Basic | Included in Pro |
Early access to new features | Not included in Basic | Included in Pro |
* TableGo platform fee. Stripe processing fees (e.g. 1.5% + 20p per UK card payment) are not included.